Fast4 Sat, 22 November 2008
4
Fast4 Sign Up Email Lifestyle Money Music News Shopping Sports Members Area
lifestyle
dating
diet
fashion
food & drink
genealogy
health & beauty
holiday
horoscopes
lottery
personal finance
relationships


Official Results From
The National Lottery

Draw Date Ball Numbers Jackpot
 November
 1347   Wed 19 Nov 08   5 - 7 - 18 - 27 - 31 - 33 - 29   £2.03M 
 1346   Sat 15 Nov 08   14 - 17 - 30 - 37 - 38 - 41 - 49   £5.26M 
 1343   Wed 05 Nov 08   2 - 11 - 13 - 27 - 34 - 43 - 25   £2.37M 
 1342   Sat 01 Nov 08   18 - 19 - 25 - 30 - 33 - 43 -  £4.77M 
 October
 1341   Wed 29 Oct 08   6 - 10 - 12 - 15 - 20 - 27 - 26   £1.95M 
 1340   Sat 25 Oct 08   1 - 20 - 31 - 38 - 43 - 46 - 36   £8.57M 
 1339   Wed 22 Oct 08   1 - 12 - 29 - 35 - 37 - 40 - 25   £2.84M 
 1336   Sat 11 Oct 08   20 - 21 - 23 - 24 - 27 - 28 - 33   £7.85M 
 1335   Wed 08 Oct 08   9 - 13 - 24 - 25 - 42 - 48 -  £2.49M 
 1334   Sat 04 Oct 08   17 - 18 - 28 - 29 - 32 - 40 - 39   £8.03M 
 1333   Wed 01 Oct 08   6 - 27 - 29 - 38 - 42 - 49 - 30   £2.67M 
 September
 1332   Sat 27 Sep 08   11 - 21 - 27 - 38 - 40 - 44 -  £7.53M 
 1331   Wed 24 Sep 08   1 - 14 - 21 - 24 - 35 - 46 - 38   £2.68M 
 1330   Sat 20 Sep 08   5 - 15 - 20 - 22 - 24 - 47 - 45   £4.49M 
 1329   Wed 17 Sep 08   3 - 9 - 11 - 24 - 29 - 43 - 25   £1.94M 
 1328   Sat 13 Sep 08   5 - 21 - 28 - 29 - 40 - 44 - 35   £4.55M 
 1327   Wed 10 Sep 08   7 - 15 - 16 - 19 - 22 - 48 - 38   £2.30M 
 1326   Sat 06 Sep 08   4 - 6 - 9 - 13 - 35 - 36 - 46   £4.42M 
 1325   Wed 03 Sep 08   3 - 5 - 7 - 9 - 24 - 35 - 11   £1.80M 
 August
 1324   Sat 30 Aug 08   2 - 14 - 27 - 31 - 36 - 44 - 48   £7.70M 
 1322   Sat 23 Aug 08   9 - 16 - 23 - 26 - 27 - 42 - 44   £13.58M 
 1321   Wed 20 Aug 08   1 - 29 - 32 - 33 - 34 - 38 -  £8.48M 
 1320   Sat 16 Aug 08   2 - 3 - 9 - 34 - 35 - 41 - 46   £4.91M 
 1319   Wed 13 Aug 08   5 - 9 - 10 - 11 - 23 - 26 - 12   £1.71M 
 1318   Sat 09 Aug 08   9 - 10 - 17 - 29 - 33 - 40 - 15   £7.02M 
 1317   Wed 06 Aug 08   7 - 9 - 23 - 30 - 47 - 49 - 18   £2.29M 
 1316   Sat 02 Aug 08   8 - 15 - 23 - 32 - 35 - 49 -  £4.67M 
 July
 1315   Wed 30 Jul 08   4 - 26 - 28 - 32 - 44 - 46 -  £2.56M 
 1314   Sat 26 Jul 08   3 - 11 - 19 - 24 - 33 - 35 -  £4.05M 
 1313   Wed 23 Jul 08   15 - 17 - 33 - 35 - 39 - 40 - 49   £2.87M 
 1312   Sat 19 Jul 08   6 - 9 - 13 - 18 - 29 - 30 - 37   £3.66M 
 1311   Wed 16 Jul 08   3 - 12 - 17 - 18 - 22 - 42 - 19   £2.08M 
 1310   Sat 12 Jul 08   16 - 27 - 28 - 29 - 30 - 42 - 43   £4.79M 
 1308   Sat 05 Jul 08   2 - 22 - 26 - 28 - 30 - 39 - 12   £4.70M 
 1307   Wed 02 Jul 08   3 - 4 - 12 - 23 - 30 - 31 - 33   £2.02M 
 June
 1306   Sat 28 Jun 08   7 - 12 - 19 - 23 - 46 - 48 - 28   £4.19M 
 1305   Wed 25 Jun 08   11 - 12 - 22 - 23 - 24 - 36 - 26   £2.36M 
 1303   Wed 18 Jun 08   12 - 26 - 34 - 39 - 40 - 45 - 19   £2.95M 
 1302   Sat 14 Jun 08   7 - 16 - 17 - 23 - 29 - 34 -  £12.15M 
 1300   Sat 07 Jun 08   5 - 9 - 14 - 37 - 38 - 44 - 42   £4.37M 
 1299   Wed 04 Jun 08   19 - 27 - 35 - 37 - 39 - 42 - 23   £2.69M 
 May
 1298   Sat 31 May 08   15 - 20 - 22 - 34 - 37 - 39 - 17   £5.22M 
 1297   Wed 28 May 08   10 - 25 - 28 - 36 - 45 - 48 - 40   £2.64M 
 1296   Sat 24 May 08   3 - 6 - 10 - 26 - 30 - 38 - 15   £4.04M 
 1295   Wed 21 May 08   2 - 23 - 38 - 41 - 47 - 49 -  £2.78M 
 1294   Sat 17 May 08   3 - 11 - 12 - 41 - 46 - 47 - 20   £7.96M 
 1293   Wed 14 May 08   3 - 4 - 29 - 34 - 41 - 42 - 25   £2.79M 
 1292   Sat 10 May 08   4 - 14 - 18 - 24 - 32 - 40 - 37   £4.43M 
 1291   Wed 07 May 08   9 - 10 - 12 - 16 - 30 - 31 -  £2.12M 
 1290   Sat 03 May 08   2 - 15 - 17 - 32 - 36 - 42 -  £4.82M 
 April
 1289   Wed 30 Apr 08   15 - 31 - 33 - 35 - 41 - 44 -  £12.46M 
 1286   Sat 19 Apr 08   5 - 19 - 24 - 38 - 42 - 46 - 27   £4.67M 
 1285   Wed 16 Apr 08   4 - 10 - 14 - 29 - 31 - 38 - 43   £2.40M 
 1282   Sat 05 Apr 08   7 - 23 - 30 - 41 - 45 - 49 -  £4.94M 
 1281   Wed 02 Apr 08   2 - 6 - 21 - 23 - 43 - 47 - 29   £2.50M 
 March
 1280   Sat 29 Mar 08   11 - 17 - 28 - 31 - 40 - 43 - 39   £4.73M 
 1279   Wed 26 Mar 08   3 - 22 - 27 - 33 - 45 - 48 - 17   £2.51M 
 1278   Sat 22 Mar 08   7 - 11 - 14 - 27 - 45 - 48 - 37   £4.19M 
 1277   Wed 19 Mar 08   5 - 21 - 22 - 25 - 27 - 35 - 14   £2.38M 
 1276   Sat 15 Mar 08   2 - 23 - 37 - 40 - 48 - 49 - 29   £5.30M 
 1275   Wed 12 Mar 08   1 - 13 - 26 - 38 - 41 - 47 -  £2.86M 
 1274   Sat 08 Mar 08   4 - 15 - 18 - 30 - 31 - 47 -  £4.81M 
 1273   Wed 05 Mar 08   8 - 14 - 16 - 39 - 43 - 47 - 38   £2.83M 
 1272   Sat 01 Mar 08   1 - 8 - 12 - 20 - 29 - 49 -  £4.49M 
 February
 1271   Wed 27 Feb 08   16 - 29 - 30 - 32 - 38 - 45 - 40   £2.96M 
 1270   Sat 23 Feb 08   8 - 11 - 16 - 25 - 39 - 46 - 37   £4.81M 
 1269   Wed 20 Feb 08   7 - 17 - 29 - 31 - 39 - 44 -  £2.42M 
 1268   Sat 16 Feb 08   9 - 18 - 21 - 24 - 37 - 48 - 22   £4.85M 
 1267   Wed 13 Feb 08   9 - 14 - 24 - 28 - 32 - 41 - 13   £2.63M 
 1266   Sat 09 Feb 08   2 - 14 - 26 - 29 - 31 - 40 -  £7.76M 
 1265   Wed 06 Feb 08   2 - 5 - 12 - 15 - 30 - 48 - 38   £2.34M 
 1264   Sat 02 Feb 08   5 - 7 - 18 - 22 - 25 - 34 - 12   £7.36M 
 January
 1263   Wed 30 Jan 08   7 - 8 - 27 - 37 - 40 - 46 -  £2.86M 
 1262   Sat 26 Jan 08   1 - 2 - 6 - 13 - 38 - 43 - 24   £18.99M 
 1261   Wed 23 Jan 08   4 - 12 - 13 - 15 - 30 - 36 - 42   £11.55M 
 1260   Sat 19 Jan 08   6 - 10 - 30 - 32 - 43 - 45 - 23   £7.67M 
 1259   Wed 16 Jan 08   8 - 13 - 17 - 22 - 29 - 42 - 43   £2.25M 
 1258   Sat 12 Jan 08   6 - 11 - 15 - 18 - 34 - 45 - 43   £4.67M 
 1256   Sat 05 Jan 08   2 - 3 - 12 - 20 - 33 - 49 - 11   £4.56M 
 December
 1251   Wed 19 Dec 07   11 - 13 - 21 - 33 - 36 - 47 -  £2.57M 
 1250   Sat 15 Dec 07   12 - 22 - 25 - 43 - 46 - 49 - 10   £8.22M 
 1249   Wed 12 Dec 07   19 - 20 - 23 - 42 - 44 - 45 -  £2.81M 
 1248   Sat 08 Dec 07   4 - 6 - 10 - 11 - 24 - 33 - 26   £3.76M 
 1247   Wed 05 Dec 07   2 - 8 - 13 - 18 - 26 - 39 - 10   £2.36M 
 November
 1245   Wed 28 Nov 07   11 - 15 - 25 - 33 - 44 - 45 - 17   £2.44M 
 1244   Sat 24 Nov 07   1 - 14 - 25 - 37 - 39 - 47 - 38   £8.19M 
 1243   Wed 21 Nov 07   6 - 8 - 24 - 25 - 32 - 47 - 15   £2.54M 
 1242   Sat 17 Nov 07   11 - 16 - 20 - 22 - 27 - 46 - 29   £4.80M 
 1241   Wed 14 Nov 07   4 - 5 - 21 - 35 - 37 - 42 - 14   £2.73M 
 1240   Sat 10 Nov 07   5 - 11 - 13 - 18 - 25 - 35 -  £4.11M 
 1239   Wed 07 Nov 07   2 - 6 - 9 - 13 - 17 - 36 -  £2.17M 
 1238   Sat 03 Nov 07   3 - 10 - 22 - 25 - 31 - 49 -  £17.66M 
 October
 1237   Wed 31 Oct 07   9 - 12 - 20 - 25 - 33 - 35 - 17   £11.17M 
 1236   Sat 27 Oct 07   6 - 8 - 10 - 13 - 22 - 32 -  £7.18M 
 1235   Wed 24 Oct 07   14 - 16 - 24 - 28 - 45 - 48 - 29   £2.66M 
 1234   Sat 20 Oct 07   4 - 15 - 25 - 27 - 33 - 40 - 20   £7.70M 
 1233   Wed 17 Oct 07   10 - 12 - 22 - 32 - 45 - 46 - 27   £2.72M 
 1230   Sat 06 Oct 07   5 - 6 - 18 - 22 - 24 - 38 - 10   £4.19M 
 1229   Wed 03 Oct 07   1 - 17 - 24 - 26 - 30 - 49 - 14   £2.60M 
 September
 1228   Sat 29 Sep 07   1 - 9 - 10 - 11 - 16 - 49 - 37   £4.15M 
 1227   Wed 26 Sep 07   2 - 8 - 16 - 24 - 32 - 41 -  £2.52M 
 1226   Sat 22 Sep 07   3 - 12 - 15 - 18 - 30 - 31 - 25   £4.05M 
 1225   Wed 19 Sep 07   2 - 5 - 6 - 13 - 25 - 47 - 45   £2.20M 
 1224   Sat 15 Sep 07   3 - 7 - 12 - 21 - 25 - 36 - 24   £3.58M 
 1223   Wed 12 Sep 07   4 - 13 - 18 - 21 - 30 - 46 -  £2.58M 
 1221   Wed 05 Sep 07   11 - 24 - 26 - 35 - 39 - 40 - 38   £8.53M 
 1220   Sat 01 Sep 07   3 - 27 - 34 - 41 - 42 - 48 -  £5.03M 
 August
 1219   Wed 29 Aug 07   4 - 6 - 11 - 17 - 31 - 41 - 44   £2.21M 
 1218   Sat 25 Aug 07   7 - 13 - 17 - 33 - 40 - 42 -  £4.33M 
 1216   Sat 18 Aug 07   2 - 12 - 26 - 32 - 37 - 47 - 22   £4.99M 
 1215   Wed 15 Aug 07   2 - 5 - 15 - 34 - 35 - 43 - 12   £2.73M 
 1214   Sat 11 Aug 07   6 - 10 - 11 - 19 - 22 - 46 - 40   £6.23M 
 1213   Wed 08 Aug 07   3 - 9 - 12 - 13 - 20 - 43 -  £2.11M 
 1212   Sat 04 Aug 07   12 - 23 - 25 - 26 - 34 - 49 -  £4.77M 
 1211   Wed 01 Aug 07   3 - 6 - 15 - 23 - 28 - 42 - 40   £2.09M 
 July
 1210   Sat 28 Jul 07   4 - 18 - 22 - 27 - 44 - 48 - 33   £4.08M 
 1209   Wed 25 Jul 07   3 - 18 - 21 - 24 - 36 - 38 - 20   £2.51M 
 1208   Sat 21 Jul 07   3 - 10 - 21 - 25 - 29 - 49 - 20   £7.31M 
 1207   Wed 18 Jul 07   12 - 31 - 33 - 39 - 41 - 45 - 23   £2.84M 
 1206   Sat 14 Jul 07   15 - 27 - 35 - 37 - 38 - 39 - 11   £5.25M 
 1205   Wed 11 Jul 07   3 - 9 - 10 - 12 - 46 - 47 - 22   £2.40M 
 1204   Sat 07 Jul 07   16 - 22 - 28 - 30 - 33 - 35 - 37   £4.97M 
 1203   Wed 04 Jul 07   3 - 13 - 22 - 32 - 44 - 46 - 26   £2.54M 
 June
 1202   Sat 30 Jun 07   10 - 11 - 17 - 34 - 38 - 46 - 48   £4.92M 
 1201   Wed 27 Jun 07   7 - 13 - 23 - 40 - 41 - 48 -  £2.68M 
 1200   Sat 23 Jun 07   6 - 12 - 19 - 25 - 31 - 41 - 21   £4.17M 
 1199   Wed 20 Jun 07   13 - 16 - 22 - 43 - 47 - 49 - 28   £2.78M 
 1198   Sat 16 Jun 07   8 - 17 - 33 - 41 - 43 - 45 - 37   £4.90M 
 1196   Sat 09 Jun 07   2 - 3 - 23 - 33 - 40 - 46 - 30   £4.80M 
 1195   Wed 06 Jun 07   7 - 21 - 22 - 28 - 37 - 40 -  £8.04M 
 1194   Sat 02 Jun 07   1 - 10 - 33 - 35 - 38 - 43 - 34   £5.24M 
 May
 1193   Wed 30 May 07   2 - 20 - 22 - 25 - 41 - 47 - 37   £2.75M 
 1192   Sat 26 May 07   3 - 15 - 19 - 24 - 28 - 34 - 17   £7.45M 
 1191   Wed 23 May 07   3 - 19 - 31 - 32 - 36 - 40 - 43   £2.78M 
 1190   Sat 19 May 07   17 - 19 - 20 - 32 - 36 - 48 - 18   £7.92M 
 1189   Wed 16 May 07   9 - 20 - 22 - 24 - 27 - 28 - 12   £2.40M 
 1188   Sat 12 May 07   3 - 6 - 9 - 12 - 40 - 43 - 44   £4.10M 
 1187   Wed 09 May 07   8 - 9 - 19 - 34 - 47 - 49 -  £2.56M 
 1186   Sat 05 May 07   4 - 33 - 34 - 38 - 39 - 49 - 23   £5.48M 
 1185   Wed 02 May 07   11 - 18 - 25 - 27 - 39 - 44 - 34   £2.34M 
 April
 1184   Sat 28 Apr 07   11 - 17 - 24 - 28 - 41 - 47 - 48   £4.59M 
 1183   Wed 25 Apr 07   1 - 7 - 25 - 31 - 32 - 39 - 18   £2.59M 
 1182   Sat 21 Apr 07   14 - 20 - 21 - 30 - 41 - 46 -  £5.27M 
 1181   Wed 18 Apr 07   8 - 11 - 17 - 30 - 32 - 41 - 47   £2.53M 
 1180   Sat 14 Apr 07   13 - 16 - 23 - 29 - 36 - 49 - 14   £4.79M 
 1179   Wed 11 Apr 07   8 - 11 - 21 - 32 - 35 - 42 -  £2.45M 
 1178   Sat 07 Apr 07   23 - 24 - 30 - 31 - 33 - 37 - 20   £8.37M 
 1177   Wed 04 Apr 07   11 - 14 - 19 - 35 - 46 - 49 - 17   £2.77M 
 March
 1176   Sat 31 Mar 07   3 - 35 - 39 - 42 - 44 - 48 - 41   £5.14M 
 1175   Wed 28 Mar 07   2 - 5 - 19 - 23 - 32 - 41 - 38   £2.40M 
 1174   Sat 24 Mar 07   9 - 14 - 26 - 28 - 30 - 45 - 38   £4.51M 
 1173   Wed 21 Mar 07   15 - 19 - 29 - 35 - 44 - 45 -  £2.71M 
 1172   Sat 17 Mar 07   1 - 9 - 14 - 20 - 43 - 44 - 32   £4.80M 
 1171   Wed 14 Mar 07   6 - 21 - 24 - 38 - 39 - 48 - 41   £8.41M 
 1170   Sat 10 Mar 07   1 - 9 - 16 - 34 - 38 - 41 -  £5.15M 
 1169   Wed 07 Mar 07   4 - 14 - 25 - 35 - 42 - 48 - 37   £2.70M 
 1168   Sat 03 Mar 07   1 - 5 - 11 - 19 - 28 - 36 - 38   £3.86M 
 February
 1167   Wed 28 Feb 07   4 - 15 - 34 - 40 - 44 - 46 - 45   £2.92M 
 1166   Sat 24 Feb 07   5 - 18 - 26 - 34 - 42 - 49 -  £4.91M 
 1165   Wed 21 Feb 07   1 - 6 - 26 - 34 - 39 - 42 - 25   £8.84M 
 1164   Sat 17 Feb 07   6 - 18 - 40 - 43 - 47 - 49 - 32   £5.37M 
 1163   Wed 14 Feb 07   1 - 2 - 4 - 38 - 42 - 43 - 23   £9.00M 
 1162   Sat 10 Feb 07   22 - 26 - 38 - 39 - 41 - 42 -  £5.47M 
 1161   Wed 07 Feb 07   6 - 16 - 18 - 29 - 30 - 35 - 48   £2.56M 
 1160   Sat 03 Feb 07   13 - 17 - 39 - 46 - 47 - 49 - 48   £8.47M 
 January
 1159   Wed 31 Jan 07   13 - 14 - 21 - 30 - 43 - 49 - 17   £2.76M 
 1158   Sat 27 Jan 07   4 - 15 - 21 - 23 - 24 - 38 - 36   £4.69M 
 1157   Wed 24 Jan 07   2 - 8 - 10 - 31 - 46 - 48 - 12   £2.54M 
 1156   Sat 20 Jan 07   4 - 7 - 26 - 28 - 39 - 49 - 47   £4.59M 
 1155   Wed 17 Jan 07   12 - 17 - 21 - 25 - 31 - 37 - 30   £2.48M 
 1154   Sat 13 Jan 07   5 - 8 - 12 - 20 - 28 - 48 - 40   £4.02M 
 1153   Wed 10 Jan 07   1 - 2 - 13 - 29 - 33 - 49 -  £2.57M 
 1152   Sat 06 Jan 07   15 - 25 - 29 - 35 - 39 - 40 - 11   £5.37M 
 1151   Wed 03 Jan 07   4 - 6 - 30 - 36 - 43 - 44 - 20   £2.63M 
 December
 1150   Sat 30 Dec 06   1 - 2 - 7 - 11 - 37 - 45 - 14   £7.44M 
 1149   Wed 27 Dec 06   16 - 27 - 29 - 34 - 39 - 45 - 19   £2.77M 
 1148   Sat 23 Dec 06   10 - 16 - 24 - 37 - 44 - 49 -  £5.37M 
 1147   Wed 20 Dec 06   4 - 10 - 21 - 22 - 25 - 38 - 31   £2.43M 
 1146   Sat 16 Dec 06   5 - 8 - 11 - 27 - 30 - 46 - 34   £4.11M 
 1145   Tue 12 Dec 06   4 - 12 - 14 - 20 - 46 - 49 - 24   £2.72M 
 1144   Sat 09 Dec 06   5 - 8 - 10 - 18 - 20 - 46 - 43   £4.38M 
 1143   Wed 06 Dec 06   2 - 5 - 9 - 12 - 22 - 32 - 34   £6.97M 
 1142   Sat 02 Dec 06   9 - 11 - 15 - 31 - 42 - 46 - 27   £4.74M 
 November
 1141   Wed 29 Nov 06   17 - 20 - 31 - 40 - 42 - 46 -  £2.97M 
 1140   Sat 25 Nov 06   4 - 7 - 31 - 38 - 44 - 48 -  £4.61M 
 1139   Wed 22 Nov 06   14 - 15 - 24 - 31 - 45 - 49 - 34   £9.00M 
 1138   Sat 18 Nov 06   1 - 19 - 20 - 32 - 42 - 46 - 49   £5.55M 
 1137   Wed 15 Nov 06   2 - 3 - 17 - 22 - 40 - 42 - 12   £2.54M 
 1136   Sat 11 Nov 06   23 - 24 - 28 - 33 - 34 - 41 - 18   £8.89M 
 1135   Wed 08 Nov 06   2 - 18 - 31 - 38 - 39 - 46 - 42   £2.98M 
 1134   Sat 04 Nov 06   17 - 30 - 33 - 40 - 42 - 43 - 34   £8.49M 
 1133   Wed 01 Nov 06   9 - 13 - 14 - 20 - 31 - 35 - 32   £2.73M 
 October
 1132   Sat 28 Oct 06   4 - 5 - 6 - 12 - 20 - 29 - 30   £4.06M 
 1131   Wed 25 Oct 06   2 - 7 - 10 - 14 - 16 - 22 - 43   £1.91M 
 1130   Sat 21 Oct 06   15 - 18 - 23 - 31 - 37 - 49 - 38   £5.29M 
 1129   Wed 18 Oct 06   3 - 12 - 36 - 39 - 41 - 48 - 17   £2.97M 
 1128   Sat 14 Oct 06   8 - 15 - 24 - 31 - 37 - 42 - 45   £18.71M 
 1127   Wed 11 Oct 06   14 - 16 - 24 - 26 - 27 - 39 -  £11.41M 
 1126   Sat 07 Oct 06   4 - 13 - 23 - 24 - 26 - 36 - 45   £7.46M 
 1125   Wed 04 Oct 06   12 - 14 - 16 - 19 - 27 - 32 - 44   £2.41M 
 September
 1124   Sat 30 Sep 06   8 - 12 - 13 - 19 - 26 - 38 - 11   £4.36M 
 1123   Wed 27 Sep 06   2 - 3 - 16 - 27 - 44 - 48 - 24   £2.47M 
 1122   Sat 23 Sep 06   6 - 26 - 28 - 35 - 42 - 43 - 38   £15.00M 
 1121   Wed 20 Sep 06   3 - 21 - 29 - 35 - 38 - 45 - 46   £2.82M 
 1120   Sat 16 Sep 06   11 - 12 - 16 - 33 - 34 - 43 - 28   £8.25M 
 1119   Wed 13 Sep 06   8 - 15 - 17 - 40 - 43 - 48 - 21   £2.85M 
 1118   Sat 09 Sep 06   2 - 15 - 21 - 37 - 43 - 46 - 36   £8.04M 
 1117   Wed 06 Sep 06   5 - 7 - 14 - 29 - 37 - 38 - 12   £2.43M 
 1116   Sat 02 Sep 06   3 - 8 - 20 - 22 - 34 - 40 - 38   £4.92M 
 August
 1115   Wed 30 Aug 06   19 - 21 - 22 - 38 - 44 - 49 - 45   £2.67M 
 1114   Sat 26 Aug 06   10 - 17 - 24 - 31 - 42 - 49 -  £4.87M 
 1113   Wed 23 Aug 06   6 - 16 - 20 - 21 - 23 - 37 - 40   £2.69M 
 1112   Sat 19 Aug 06   6 - 29 - 31 - 34 - 40 - 48 -  £5.43M 
 1111   Wed 16 Aug 06   4 - 8 - 16 - 20 - 25 - 31 - 43   £2.28M 
 1110   Sat 12 Aug 06   24 - 30 - 38 - 43 - 46 - 49 -  £8.58M 
 1109   Wed 09 Aug 06   2 - 4 - 12 - 16 - 18 - 41 - 48   £2.45M 
 1108   Sat 05 Aug 06   3 - 11 - 13 - 18 - 26 - 31 - 35   £6.76M 
 1107   Wed 02 Aug 06   5 - 8 - 9 - 18 - 41 - 47 - 49   £2.52M 
 
contact us   affiliates   system status